In Search of Korry
737-700
318 & 319 Indicator Locations
| Color | Text | Location | |
| Qty 1 | Amber | STANDBY | Generator Drive and Standby Power Panel |
| PWR OFF | |||
| Qty 2 | Amber | DRIVE | Generator Drive and Standby Power Panel |
| Qty 1 | Amber | FWD | Exterior Door Annunciator Lights |
| ENTRY | |||
| Qty 1 | Amber | LEFT | Exterior Door Annunciator Lights |
| OVERWING | |||
| Qty 1 | Amber | AFT | Exterior Door Annunciator Lights |
| ENTRY | |||
| Qty 1 | Amber | EQUIP | Exterior Door Annunciator Lights |
| Qty 1 | Amber | FWD | Exterior Door Annunciator Lights |
| SERVICE | |||
| Qty 1 | Amber | AFT | Exterior Door Annunciator Lights |
| SERVICE | |||
| Qty 1 | Amber | RIGHT | Exterior Door Annunciator Lights |
| OVERWING | |||
| Qty 1 | Amber | FWD | Exterior Door Annunciator Lights |
| CARGO | |||
| Qty 1 | Amber | AFT | Exterior Door Annunciator Lights |
| CARGO | |||
| Qty 1 | Blue | GND POWER | Ground Power Panel |
| AVAILABLE | |||
| Qty 2 | Amber | TRANSFER | Bus Switching Panel |
| BUS OFF | |||
| Qty 2 | Amber | SOURCE | Bus Switching Panel |
| OFF | |||
| Qty 2 | Blue | GEN OFF | Bus Switching Panel |
| BUS | |||
| Qty 1 | Blue | APU GEN | Bus Switching Panel |
| OFF BUS | |||
| Qty 1 | Blue | MAINT | APU |
| Qty 1 | Amber | LOW OIL | APU |
| PRESSURE | |||
| Qty 3 | Amber | FAULT | APU - Qty - 1 |
| IRS Mode Selector Panel - Qty - 2 | |||
| Qty 1 | Amber | OVER | APU |
| SPEED | |||
| Qty 2 | Blue | ENG VALVE | Fuel Control Panel |
| CLOSED | |||
| Qty 2 | Blue | SPAR VALVE | Fuel Control Panel |
| CLOSED | |||
| Qty 2 | Amber | FILTER | Fuel Control Panel |
| BYPASS | |||
| Qty 9 | Amber | LOW | Fuel Control Panel - Qty - 6 |
| PRESSURE | Flight Control Panel - Qty - 3 | ||
| Qty 1 | Blue | VALVE | Fuel Control Panel |
| OPEN | |||
| Qty 4 | Green | ON | Window Heat Panel |
| Qty 4 | Amber | OVERHEAT | Window Heat Panel |
| Qty 1 | Amber | CAPT | Window Heat Panel |
| PITOT | |||
| Qty 1 | Amber | L ELEV | Window Heat Panel |
| PITOT | |||
| Qty 1 | Amber | L ALPHA | Window Heat Panel |
| VANE | |||
| Qty 1 | Amber | TEMP | Window Heat Panel |
| PROBE | |||
| Qty 1 | Amber | F/O | Window Heat Panel |
| PITOT | |||
| Qty 1 | Amber | R ELEV | Window Heat Panel |
| PITOT | |||
| Qty 1 | Amber | R ALPHA | Window Heat Panel |
| VANE | |||
| Qty 1 | Amber | AUX | Window Heat Panel |
| PITOT | |||
| Qty 1 | Blue | L VALVE | Wing Anti-Ice Panel |
| OPEN | |||
| Qty 1 | Blue | R VALVE | Wing Anti-Ice Panel |
| OPEN | |||
| Qty 2 | Amber | COWL | Engine Anti-Ice Panel |
| ANTI-ICE | |||
| Qty 2 | Blue | COWL VALVE | Engine Anti-Ice Panel |
| OPEN | |||
| Qty 2 | Amber | DUCT | Air Conditioning Controls and Indicators Panel |
| OVERHEAT | |||
| Qty 1 | Amber | DUAL | Bleed Air Controls and Indicators Panel |
| BLEED | |||
| Qty 2 | Blue | RAM DOOR | Bleed Air Controls and Indicators Panel |
| FULL OPEN | |||
| Qty 2 | Amber | PACK | Bleed Air Controls and Indicators Panel |
| TRIP OFF | |||
| Qty 2 | Amber | WING BODY | Bleed Air Controls and Indicators Panel |
| OVERHEAT | |||
| Qty 2 | Amber | BLEED | Bleed Air Controls and Indicators Panel |
| TRIP OFF | |||
| Qty 1 | Amber | AUTO | Cabin Pressure Controller Panel |
| FAIL | |||
| Qty 1 | Amber | OFF SCHED | Cabin Pressure Controller Panel |
| DECENT | |||
| Qty 1 | Green | STANDBY | Cabin Pressure Controller Panel |
| Qty 1 | Green | MANUAL | Cabin Pressure Controller Panel |
| Qty 1 | Amber | BAT | AC and DC Metering Panel |
| DISCHARGE | |||
| Qty 1 | Amber | TR UNIT | AC and DC Metering Panel |
| Qty 1 | Amber | ELEC | AC and DC Metering Panel |
| Qty 2 | Amber | REVERSER | Engine Panel |
| Qty 2 | Amber | ENGINE | Engine Panel |
| CONTROL | |||
| Qty 3 | Amber | OFF | Flight Recorder Panel - Qty - 1 |
| Equipment Cooling Panel - Qty - 2 | |||
| Qty 1 | Amber | GPS | IRS Mode Selector Panel |
| Qty 2 | White | ALIGN | IRS Mode Selector Panel |
| Qty 2 | Amber | ON DC | IRS Mode Selector Panel |
| Qty 2 | Amber | DC FAIL | IRS Mode Selector Panel |
| Qty 1 | Amber | PAX OXY | Oxygen Panel |
| Qty 1 | Amber | PSEU | Aft-Overhead Panel |
| Qty 1 | Amber | INOP | Ground Proximity Warning System Panel |
| Qty 1 | Red | NOSE | Landing Gear Panel |
| GEAR | |||
| Qty 2 | Green | NOSE | Landing Gear Panel - Qty - 1 |
| GEAR | Aft Overhead Panel - Qty - 1 | ||
| Qty 1 | Red | LEFT | Landing Gear Panel |
| GEAR | |||
| Qty 2 | Green | LEFT | Landing Gear Panel - Qty - 1 |
| GEAR | Aft Overhead Panel - Qty - 1 | ||
| Qty 1 | Red | RIGHT | Landing Gear Panel |
| GEAR | |||
| Qty 2 | Green | RIGHT | Landing Gear Panel - Qty - 1 |
| GEAR | Aft Overhead Panel - Qty - 1 | ||
| Qty 1 | Amber | LOW | Flight Control Panel |
| QUANTITY | |||
| Qty 1 | Amber | YAW | Flight Control Panel |
| DAMPER | |||
| Qty 1 | Amber | SPEED BRAKE | Left Forward Panel (Captain) |
| DO NOT ARM | |||
| Qty 1 | Green | SPEED BRAKE | Left Forward Panel (Captain) |
| ARMED | |||
| Qty 1 | Amber | AUTO BRAKE | Center Forward Panel |
| DISARM | |||
| Qty 1 | Amber | ANTISKID | Center Forward Panel |
| INOP | |||
| Qty 1 | Amber | LE FLAPS | Center Forward Panel |
| TRANSIT | |||
| Qty 1 | Green | LE FLAPS | Center Forward Panel |
| EXT | |||
| Qty 1 | Amber | SPEEDBRAKES | Right Forward Panel (F/O) |
| EXTENDED | |||
| Qty 1 | Amber | SPEED TRIM | Flight Control Panel |
| FAIL | |||
| Qty 1 | Amber | AUTO SLAT | Flight Control Panel |
| FAIL | |||
| Qty 2 | Amber | BELOW G/S | Left Forward Panel (Captain) - Qty - 1 |
| P-INHIBIT | Right Forward Panel (F/O) - Qty - 1 | ||
| Qty 1 | Amber | ENG 1 | Overheat/Fire Protection Panel |
| OVERHEAT | |||
| Qty 1 | Red | WHEEL | Overheat/Fire Protection Panel |
| WELL | |||
| Qty 1 | Amber | APU DET | Overheat/Fire Protection Panel |
| INOP | |||
| Qty 1 | Amber | APU BOTTLE | Overheat/Fire Protection Panel |
| DISCHARGE | |||
| Qty 1 | Amber | ENG 2 | Overheat/Fire Protection Panel |
| OVERHEAT | |||
| Qty 1 | Amber | L BOTTLE | Overheat/Fire Protection Panel |
| DISCHARGE | |||
| Qty 1 | Amber | R BOTTLE | Overheat/Fire Protection Panel |
| DISCHARGE | |||
| Qty 1 | Blue | CALL | Call System Panel |
| Qty 1 | Amber | NOT | Emergency Lighting Panel |
| ARMED |
![]() |
BACK | |||||
| Page last updated on July 06, 2003 | ||
| Please send comments or information about 737flightsim.com to: | ||
![]() | ||
| Copyright © 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2001, 2002 David C. Allen |