737FLIGHTSIM.COM
Building the P5 Overhead Modules
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| Machined .063 6061 | |||||
|---|---|---|---|---|---|
| Test Fitting the Machined .063 6061 | |||||
|---|---|---|---|---|---|
![]() | |||||
| Machined Plastic | |||||
|---|---|---|---|---|---|
![]() | |||||
| Hole and drill patterns used to machine the plastic | |||||
|---|---|---|---|---|---|
![]() | |||||
| Printed Circuit Boards Attached to Machined Plastic | |||||
|---|---|---|---|---|---|
![]() | |||||
| MIL-P-7788F Class 2-W IBL Type V | |||||
|---|---|---|---|---|---|
| Close-up image of the printed circuit board attached to the machined plastic | |||||
| 2-56 countersunk screws are used to attach the printed circuit board to the machined plastic | |||||
| Integrated Backlighting - Incandescent Bulb Lighting (IBL) | |||||
|---|---|---|---|---|---|
| MS90451 lamps soldered to a removeable printed circuit board. | |||||
| MS90451, military standard: lamp, incandescent, t-1 bulb, short, integral lighting. | |||||
| 6832 Lamp; Incandescent, T-1 Wire Terminal, 5 V, 0.06 A, 0.5 MSCP, 25, 000 hrs. | |||||
![]() | |||||
| Test fitting Module Parts to the 737 P5 Overhead Frame | |||
|---|---|---|---|
![]() | |||
| P5 Forward Overhead - With Prototype Modules - Front View |
|---|
![]() |
| P5 Forward Overhead - With Prototype Modules - Rear View | |||||
|---|---|---|---|---|---|
![]() | |||||
![]() |
BACK | NEXT | ![]() |
| Page last updated on September 13, 2009 | ||
| Please send comments or information about 737flightsim.com to: | ||
![]() | ||
| Copyright © 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001 David C. Allen | ||