737FLIGHTSIM.COM
TECHNICAL
Building a Autothrottle System
| You need a place to start | |||||
|---|---|---|---|---|---|
![]() | |||||
| I wanted the components to mount in the existing holes | |||||
|---|---|---|---|---|---|
![]() | |||||
| Some rivets needed to be replaced with flat head rivets | |||||
|---|---|---|---|---|---|
![]() | |||||
| Check out the cable path to the proposed location | |||||
|---|---|---|---|---|---|
![]() | |||||
| Checking the fit of the prototype | |||||
|---|---|---|---|---|---|
![]() | |||||
| Close up of the prototype in the proposed location | |||||
|---|---|---|---|---|---|
![]() | |||||
| Since I was using a chain drive, there needed to be enough room between the pulleys | |||||
|---|---|---|---|---|---|
![]() | |||||
| New pulley brackets needed to be made, the goal was to mount the brackets in the existing holes | |||||
|---|---|---|---|---|---|
| Painted Parts | |||||
|---|---|---|---|---|---|
| Test fitting the painted parts | |||||
|---|---|---|---|---|---|
| Some parts were not painted, but the Aluminum was Anti-corrosion treated | |||||
|---|---|---|---|---|---|
| Test fitting the Anti-corrosion treated parts | |||||
|---|---|---|---|---|---|
| Assembled Prototype | |||||
|---|---|---|---|---|---|
| Assembled Prototype | |||||
|---|---|---|---|---|---|
| Assembled Prototype | |||||
|---|---|---|---|---|---|
| Assembled Prototype | |||||
|---|---|---|---|---|---|
![]() |
BACK |
| Page last updated on July 03, 2009 | ||
| Please send comments or information about 737flightsim.com to: | ||
![]() | ||
| Copyright © 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001 David C. Allen |