737FLIGHTSIM.COM
TECHNICAL
FLIGHT CONTROL CENTERING / FEEL
PAGE 1 OF 2

| Simple Flight Control: | |||
![]() Smaller and less complex aircraft such as the Piper Cherokee PA28-161 N21170 pictured on the right use a simple cable, pulley and lever system to move the primary flight control surfaces. The amount of force required to move the surfaces varies with the speed and angle of attack of the aircraft. Dynamic forces acting on the primary flight control surfaces during all phases of the aircraft operation provide "feel" feedback to the pilot as to what the aircraft is doing. This dynamic change in control force pressures allows the pilot to develop a "feel" of the way aircraft is reacting to the control forces. As aircraft became larger they have correspondingly larger primary flight control surfaces needing higher and higher pilot control forces to move them. At some point the control forces have become so high that the pilots body has lost the ability to control the primary flight control surfaces. The simple direct cable control of flight surfaces has become cable control of hydraulic and mechanical control actuators, which provide the power to move the primary flight control surfaces. With this type of system there is still the mechanical connection between the pilot and the flight control surface. Some commercial aircraft flight controls systems have done away with the cables altogether replacing them with a complex fly-by-wire system using servoactuators and rotary geared actuators for control and movement of the primary flight control surfaces. | |||
| 737 Flight Control: | |||
|
The Captains and First Officers primary flight controls use a cable, pulley and lever system to connect between control cabin and the input to the hydraulic power control units (PCU). The power control units move the primary flight control surfaces (ailerons, elevator, rudder) of the 737. There are two independent hydraulic systems “A” and “B” providing hydraulic pressure for the 737 systems. Each independent hydraulic system has two sources of hydraulic power, an engine driven hydraulic pump and an electric hydraulic pump. Hydraulic system “A” or “B” can alone power any primary flight control surface of the 737 The ailerons and elevator each have two independently powered power control units for primary flight control surface movement. One power control unit is powered from the “A” hydraulic system and the other power control unit is powered from the “B” hydraulic system. The rudder also has two independently powered control units plus a third standby power control unit. In the event that both independent hydraulic systems “A” and “B” become unavailable the ailerons, elevator controls automatically revert to a simple mechanical reversion backup system. The control cables move the ailerons and elevator flight control surfaces directly, requiring higher pilot input control forces to move them. The rudder on the other hand is powered by a third hydraulic system, this standby hydraulic system is required because there is no direct mechanical connection between the rudder pedals and the rudder. | |||
| 737 Control Centering and Feel: | |||
The picture on the right is a 737-200 elevator centering unit, also attached to the centering unit are the hydraulic feel actuator (left side) and the Mach Trim actuator (right side).
From Delta Airlines 737 Technical Training Manual One well-known means for providing the feel device calls for the combination of hydraulic actuators and a spring arrangement. The two units work together. For normal takeoff and landing, the feel force must be low enough to allow one handed control operation. The minimum feel force that can be produced is determined by the minimum hydraulic pressure required in the hydraulic actuators, to overcome friction in the actuators, and the force provided by the spring mechanism. The spring force acts as the only source of control feel in the event of hydraulic system failure, and it must be sufficiently large to provide acceptable feel forces under those failure conditions. This presents a problem under normal conditions as lowest practical hydraulic pressure in the hydraulic feel actuators when combined with the spring pressure, which spring pressure must be high enough for hydraulic failure condition, creates too high a feel force during takeoff and landing. In the past this has been solved by either adding additional hydraulic actuator redundancy and eliminating the spring arrangement or by adding a hydraulic actuator to restrain the spring force during normal operation and releasing it in the event of hydraulic actuator system failures. | |||
![]() |
BACK | PAGE 2 | ![]() |
| Page last updated on May 21, 2001 | ||
| Please send comments or information about 737flightsim.com to: | ||
![]() | ||
| Copyright © 2002, 2001 David C. Allen |